| Men | Women | |||
|---|---|---|---|---|
| Executive | Comprehensive | Executive | Comprehensive | |
| £755 | £495 | £875 | £555 | |
| Blood Tests | ||||
| ABI/BP | ||||
| Blood Health – Haemoglobin, Platelet, MCH, MCV, RBC | ||||
| Cholesterol – Total cholesterol, LDL, HDL, triglycerides | ||||
| Diabetes Test – Glucose, Hba1c | ||||
| Immune system check – WCC, Neutrophil, Lymphocytes, Monocytes, Eosinophils & Basophils | ||||
| Iron level – iron, ferritin, transferrin saturation, TIBC | ||||
| Kidney Function Test – Urea, Creatinine, egfr | ||||
| Liver Function Test – Bilirubin, ALT, AST, ALP and GGT | ||||
| Stool test – H.pylori infection, blood | ||||
| Urine test – blood, infection, and glucose | ||||
| Vitamin check – Vit B12, Vit B6 (Folic acid) and Vit D | ||||
| Cancer Screening | ||||
| Cancer screen – ovary, bowel, breast and blood cancers | ||||
| Cancer screen – prostate, bowel and blood cancers | ||||
| Ovarian cancer – Ca-125 | ||||
| Prostate cancer screen - PSA | ||||
| Heart Health | ||||
| Stroke and Heart Attack Risk Calculation | ||||
| ECG | ||||
| Hormonal Health | ||||
| Female Hormone check – Oestrogen, LH, FSH, Testosterone | ||||
| Male hormone check – Testosterone | ||||
| Other Tests | ||||
| Bone Health – Calcium, phosphate, corrected calcium, ALP | ||||
| Body Mass Index (BMI) | ||||
| Cervical (Pap) smear | ||||
| GP consultation | ||||
| Lung Function – spirometry | ||||
| Screen for chronic inflammation, arthritis and chronic infection | ||||
| Screen for chronic inflammation, arthritis and chronic infection - ESR | ||||
| Thyroid Function Test – TSH, T4/T3 | ||||
| Ultrasound Abdomen – liver, kidney, stomach, bladder, and gall bladder scan | ||||



